Apuestas múltiples de El Gordo de la Primitiva:
Para participar en un sorteo de el Gordo de la Primitiva por medio de apuestas múltiples el participante deberá seleccionar, necesariamente en el primer bloque de la 1ª matriz, 6, 7, 8, 9, 10 u 11 pronósticos, en cuyo caso estaría jugando en un sólo boleto un total de 6, 21, 56, 126, 252 ó 462 apuestas, respectivamente. Se deberá marcar también, en todo caso, el número clave en la 2ª matriz.
También es un requisito imprescindible marcar, en la zona reservada para ello en cada boleto, con el signo "X" la casilla que contenga el número de apuestas que desea jugar. Esta marca determina el importe a pagar por el número de apuestas realizadas.
El total de premios que corresponde a cada grupo de apuestas, al jugar en el sistema de múltiples es el que os detallamos en la siguiente tabla:
Tabla apuestas múltiples
Nº.ACERTADOS | ACIERTOS Y APUESTAS PREMIADAS POR CATEGORÍAS | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) |
5 (2ª Cat.) |
4 + 1 (3ª Cat.) |
4 (4ª Cat.) |
3 + 1 (5ª Cat.) |
3 (6ª Cat.) |
2 + 1 (7ª Cat.) |
2 (8ª Cat.) |
|
5 + 1 | 1 | --- | 5 | --- | --- | --- | --- | 1 |
5 | --- | 1 | --- | 5 | --- | --- | --- | --- |
4 + 1 | --- | --- | 2 | --- | 4 | --- | --- | --- |
4 | --- | --- | --- | 2 | --- | 4 | --- | --- |
3 + 1 | --- | --- | --- | --- | 3 | --- | 3 | --- |
3 | --- | --- | --- | --- | --- | 3 | --- | 3 |
2 + 1 | --- | --- | --- | --- | --- | --- | 4 | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 4 |
Nº.ACERTADOS | ACIERTOS Y APUESTAS PREMIADAS POR CATEGORÍAS | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) |
5 (2ª Cat.) |
4 + 1 (3ª Cat.) |
4 (4ª Cat.) |
3 + 1 (5ª Cat.) |
3 (6ª Cat.) |
2 + 1 (7ª Cat.) |
2 (8ª Cat.) |
|
5 + 1 | 1 | --- | 10 | --- | 10 | --- | --- | --- |
5 | --- | 1 | --- | 10 | --- | 10 | --- | --- |
4 + 1 | --- | --- | 3 | --- | 12 | --- | 6 | --- |
4 | --- | --- | --- | 3 | --- | 12 | --- | 6 |
3 + 1 | --- | --- | --- | --- | 6 | --- | 12 | --- |
3 | --- | --- | --- | --- | --- | 6 | --- | 12 |
2 + 1 | --- | --- | --- | --- | --- | --- | 10 | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 10 |
Nº.ACERTADOS | ACIERTOS Y APUESTAS PREMIADAS POR CATEGORÍAS | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) |
5 (2ª Cat.) |
4 + 1 (3ª Cat.) |
4 (4ª Cat.) |
3 + 1 (5ª Cat.) |
3 (6ª Cat.) |
2 + 1 (7ª Cat.) |
2 (8ª Cat.) |
|
5 + 1 | 1 | --- | 15 | --- | 30 | --- | 10 | --- |
5 | --- | 1 | --- | 15 | --- | 30 | --- | 10 |
4 + 1 | --- | --- | 4 | --- | 24 | --- | 24 | --- |
4 | --- | --- | --- | 4 | --- | 24 | --- | 24 |
3 + 1 | --- | --- | --- | --- | 10 | --- | 30 | --- |
3 | --- | --- | --- | --- | --- | 10 | --- | 30 |
2 + 1 | --- | --- | --- | --- | --- | --- | 20 | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 20 |
Nº.ACERTADOS | ACIERTOS Y APUESTAS PREMIADAS POR CATEGORÍAS | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) |
5 (2ª Cat.) |
4 + 1 (3ª Cat.) |
4 (4ª Cat.) |
3 + 1 (5ª Cat.) |
3 (6ª Cat.) |
2 + 1 (7ª Cat.) |
2 (8ª Cat.) |
|
5 + 1 | 1 | --- | 20 | --- | 60 | --- | 40 | --- |
5 | --- | 1 | --- | 20 | --- | 60 | --- | 40 |
4 + 1 | --- | --- | 5 | --- | 40 | --- | 60 | --- |
4 | --- | --- | --- | 5 | --- | 40 | --- | 60 |
3 + 1 | --- | --- | --- | --- | 15 | --- | 60 | --- |
3 | --- | --- | --- | --- | --- | 15 | --- | 60 |
2 + 1 | --- | --- | --- | --- | --- | --- | 35 | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 35 |
Nº.ACERTADOS | ACIERTOS Y APUESTAS PREMIADAS POR CATEGORÍAS | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) |
5 (2ª Cat.) |
4 + 1 (3ª Cat.) |
4 (4ª Cat.) |
3 + 1 (5ª Cat.) |
3 (6ª Cat.) |
2 + 1 (7ª Cat.) |
2 (8ª Cat.) |
|
5 + 1 | 1 | --- | 25 | --- | 100 | --- | 100 | --- |
5 | --- | 1 | --- | 25 | --- | 100 | --- | 100 |
4 + 1 | --- | --- | 6 | --- | 60 | --- | 120 | --- |
4 | --- | --- | --- | 6 | --- | 60 | --- | 120 |
3 + 1 | --- | --- | --- | --- | 21 | --- | 105 | --- |
3 | --- | --- | --- | --- | --- | 21 | --- | 105 |
2 + 1 | --- | --- | --- | --- | --- | --- | 56 | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 56 |
Nº.ACERTADOS | ACIERTOS Y APUESTAS PREMIADAS POR CATEGORÍAS | |||||||
---|---|---|---|---|---|---|---|---|
5 + 1 (1ª Cat.) |
5 (2ª Cat.) |
4 + 1 (3ª Cat.) |
4 (4ª Cat.) |
3 + 1 (5ª Cat.) |
3 (6ª Cat.) |
2 + 1 (7ª Cat.) |
2 (8ª Cat.) |
|
5 + 1 | 1 | --- | 30 | --- | 150 | --- | 200 | --- |
5 | --- | 1 | --- | 30 | --- | 150 | --- | 200 |
4 + 1 | --- | --- | 7 | --- | 84 | --- | 210 | --- |
4 | --- | --- | --- | 7 | --- | 84 | --- | 210 |
3 + 1 | --- | --- | --- | --- | 28 | --- | 168 | --- |
3 | --- | --- | --- | --- | --- | 28 | --- | 168 |
2 + 1 | --- | --- | --- | --- | --- | --- | 84 | --- |
2 | --- | --- | --- | --- | --- | --- | --- | 84 |